AMHCP-SCSP
| S. No. | YEAR | NAME OF PROGRAM/PROJECT | Status |
| 1. | Dec 2015 – Mar 2017 | Ayurveda Mobile Health Care Program (AMHCP) | Completed |
| 2. | 2017-18 | Ayurveda Mobile Health Care Program (AMHCP) | Completed |
| 3. | 2018-19 | Ayurveda Mobile Health Care Program (AMHCP) | Completed |
| 4. | 2019-20 | Ayurveda Mobile Health Care Program (AMHCP) | Completed |
| 5. | 2020-21 (July 2020-mar 2021) | Ayurveda Mobile Health Care Program (AMHCP) | Completed |
| 6. | 2021-22 | A Prospective community based study for the evaluation of effectiveness of Yograj Guggulu, Ashwagandha Churna and Maha-Narayana Taila in the Management of Osteoarthritis Knee (Janugat Sandhivata). | Completed |
| Effectiveness of Ayurveda based diet and Lifestyle advocacy on health related Quality of life in Schedule Caste population in India- a Community based, cluster randomized controlled study. | Completed | ||
| Profiling of Demographic, health status and Non communicable Diseases among Scheduled Caste population in selected states across India- A descriptive, Cross sectional Epidemiological study. | Completed | ||
| 7. | 2022-23 | Ayurveda Mobile Health Care programme under SCSP. | Completed |
| A randomized placebo-controlled trial of Ayush SR in Perceived stress. | Completed | ||
| Cross sectional survey to determine the prevalence of Non-communicable Diseases and their risk factors among scheduled castes in selected states across India. | Completed | ||
| 8. | 2023-24 | Ayurveda Mobile Health Care programme under SCSP. | Completed |
| Effectiveness of composite Ayurveda regimen in a black box design for the management of Rheumatoid arthritis-A community based study. | Completed | ||
| 9. | 2024-25 | Acceptability of the comprehensive Ayurveda based health care approach in the community and effectiveness of individualizes health care -cluster randomized study. | ongoing |
RCH/WCH
| S. No. | YEAR | NAME OF PROGRAM/PROJECT | Status |
| 1. | 1st January 2019 to 31st December 2019 | Reproductive and Child Health Care Under Ayurveda Mobile Health Care, SCSP Programme | Completed |
| 2. | 2020-21 | Reproductive and Child Health Care Program (RCH) | Completed |
| 3. | 2021-22 | Profiling of demography, health status and Non Communicable Diseases among women and child population of scheduled caste in selected states across India- A descriptive, cross sectional epidemiological study. | Completed |
| A prospective community-based study for the evaluation of Rajapravartani Vati in Primary Dysmenorrhea. | Completed | ||
| Effectiveness of Ayurveda based diet and lifestyle advocacy on health-related quality of life in women’s of schedule caste population in India- a Community based, cluster randomized controlled study. | Completed | ||
| 4. | 2022-23 | Cross sectional survey to determine the prevalence of Non-communicable Diseases and their risk factors among women belonging to scheduled castes across India | Completed |
| Placebo controlled randomized trial of Ayush SR in Post Menopausal Syndrome | Completed | ||
| General Survey under Women and Child Health Care Programme. | Completed | ||
| 5. | 2023-24 | Effectiveness of Rajahpravartani Vati and Saraswatarishta in Dysmenorhoea -A prospective community based study. | Completed |
| Women and Child Health under Sub-plan SCSP 2023-24”- General survey project. | Completed | ||
| 6. | 2024-25 | A cross section community based study on knowledge attitude and practices (KAP) related to menstruation among women of reproductive age. | Ongoing |
| Effect of Ayurveda based advocacy on knowledge attitude and practices related to menstruation among women of reproductive age – A community based study. | Ongoing |
