| S. No. | Name of the Project | Category | Status |
| 1. | Clinical Evaluation of Punarnavadi Mandura and Dadimadi Ghrita in the management of Iron Deficiency Anaemia | Clinical IMR Project | Completed |
| 2. | Clinical Evaluation of Vyosadi Guggulu and Haritaki Churna in the management of Dyslipidemia | Clinical IMR Project | Completed |
| 3. | Clinical Evaluation of Bilvadi Leha in the management of irritable bowel syndrome | Clinical IMR Project | Completed |
| 4. | Clinical Evaluation of the efficacy of Rajahpravartini Vati, Kanchanar guggulu and Varunadi Kashaya in the management of Polycystic Ovary Syndrome (PCOS): a Pilot Study | Clinical IMR Project | Completed |
| 5. | An Open Label Efficacy Study of Amrita Guggulu and Pinda Taila in the management of Hyperuricemia in Gout (Vatarakta) | Clinical IMR Project | Completed |
| 6. | Clinical Evaluation of Navayasa Churna in the management of Iron Deficiency Anaemia | Clinical IMR Project | Completed |
| 7. | Clinical Evaluation of Kutjarishta in the management of Irritable Bowel Syndrome | Clinical IMR Project | Completed |
| 8. | Clinical Efficacy of Talisadi Churna in the management of Kasa (Stable Chronic Bronchitis) | Clinical IMR Project | Completed |
| 9. | Clinical Evalution of Kantakari Avaleha and Eladi Gutika in the management of mild stable Bronchial Asthma (Tamaka Shwasa) | Clinical IMR Project | Completed |
| 10. | Clinical Evaluation of Eladi Churna and Draksharishta in the management of Kasa (Bronchitis) | Clinical IMR Project | Completed |
| 11. | Clinical evaluation of Agastya Haritaki Rasayana and Apamarga Kshara in the management of Shwasa (Bronchial Asthma) | Clinical IMR Project | Completed |
| 12. | Clinical Evaluation of Chitraka Haritaki and Lavangadi Vati in the Management of Kaphaja Kasa (Stable Chronic Bronchitis) | Clinical IMR Project | Completed |
| 13. | Clinical evaluation of Shadbindu Taila Nasya and Chitraka Haritaki in the management of Pinasa (Chronic Rhinosinusitis) | Clinical IMR Project | Completed |
| 14. | Clinical evaluation of the effect of Shatavariguda and Ashokarishta in the management of Abnormal Uterine Bleeding (Asrigdara) | Clinical IMR Project | Completed |
| 15. | A prospective non-randomized open label controlled interventional study on the effect of Guduchi Ghan Vati/ Sudarshan Ghan Vati as a prophylactic measure among Cantonment Zone population exposed to COVID 19’’ | Clinical IMR Project | Completed |
| 16. | A prospective open label controlled interventional study on the effect of Ayurvedic intervention (Ayurveda Raksha Kit) as a prophylactic measure in the Pandemic of COVID-19 – A community based study | Clinical IMR Project | Completed |
| 17. | A prospective open labeled observational study to document the potential safety issues and prescription trends of selected Rasausadhi’s in CCRAS -OPD’s across India | Clinical IMR Project | Completed |
| 18. | A Randomized, Open Label, Parallel Efficacy, Active Control, Exploratory Clinical Trial to Evaluate Efficacy and Safety of an Ayurvedic Formulation (AYUSH 64) as Adjunct Treatment to Standard of Care for the management of Mild to Moderate COVID-19 Patients | Clinical Collaborative Project | Completed |
| 19. | A Prospective Randomized Controlled Clinical Trial to evaluate the Efficacy and Safety of Ayurveda Interventions (Ashwagandha Tablet and Shunti Capsule) in the management of COVID-19 infection (Mild to Moderate symptoms) | Clinical Collaborative Project | Completed |
| 20. | Development of Pharmacopoeial Standard of traditionally used Ayurvedic formulations (05 formulations) | Pharmacognosy IMR Project | Completed |
| 21. | Development of Medicinal Plant Garden for veterinary Ayurveda Research at GADVASU, Ludhiana (Pb.) | MPR Collaborative Project | Completed |
| 22. | Clinical Evaluation of efficacy of Ayurvedic Formulation for augmentation of Milk production in ruminants at GADVASU, Ludhiana | Pharmacology Collaborative Project | Completed |
| 23. | Clinical Evaluation of Efficacy of AYUSH V-24 (a coded Ayurvedic formulation) in the management of selected Gastro Intestinal Illness in ruminants at GADVASU | Pharmacology Collaborative Project | Completed |
| 24. | Development of SOPs and Standardization of different techniques of Netra Putapaka formulations for ophthalmic use | Drug Standardization Collaborative Project | Completed |
| Ongoing Projects |
| 1. | System Biology approach to delineate molecular signatures of prakriti in healthy humans | Clinical Collaborative Project | Ongoing |
| 2. | Shelf-life and Development of marker(s) Based Quantification Methods for Ayush-A and Ayush SC-3. | Drug Standardization IMR Project | Ongoing |
| 3. | Process validation and standardization of Pippalyadi Taila, Vachadi Taila and Bhringamalakadi Taila formulations in AFI. | Pharmaceutical Research IMR Project | Ongoing |
| 4. | Development of Nursery for cultivation of selected Medicinal Plants at GADVASU Ludhiana. | MPR Collaborative Project | Ongoing |